Villa de Noja in Noja - CANTABRIA
Apartment in Noja
Rental type: Rooms for rent
Sleeps: 4 persons
Bedrooms: 1
Bathrooms: 1
floor area: 35 m2 with a garden of 300 m2
Other: Allowed Smokers, Children Allowed
Description of Villa de Noja
Villa has 9 Noja spectacular apartments, sleeping 4 people, each individually decorated, fully equipped with all the practical elements that you need during your stay: swimming pool surrounded by gardens care, cafeteria with outdoor air and resturant.
All in a magnificent building of eclectic style attributed to Santander classicist architect Valentin Ramon Lavin Casalis, 1900.
Equipmentbathroom:
Bath tub, hair dryer, ironing board, Shampoo/Gel, Towels, Washing machine
bedroom:
crib, Sheets, supplementary bed
dining room:
cutlery, dishes, table linen
kitchen:
coffee machine, Juicer, Microwave oven, Toaster, vitroceramic hob
outside:
Elevator, Garden, parking area, Pool, Terrace
- Access by public transport
- bathing aerea
- by the beach
- close to skiing routes
- downtown
- isolated
- Mountains
- outside the city centre
- paved access
- signposted access
- within an urbanization
Villa de Noja
LOS NOGALES 3
39180 Noja (CANTABRIA)
España
Tel: 942628802
How to get there
C. Los Nogales, 3-39180 Noja (Cantabria
Cancellation policy
To cancel your reservation free of charge, is notice required at least 4 days in advance.
Calendar
December - 2024 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| January - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
April - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| May - 2025 | D | L | M | X | J | V | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2025 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
| July - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
|
August - 2025 | D | L | M | X | J | V | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| September - 2025 | D | L | M | X | J | V | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| October - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
|
|
**Please note that the owner may not have updated this calendar, please contact the owner.
Villa de Noja in Noja - CANTABRIA
To request availability, you must register or login, sent the reservation request to the owner through our system and receive an answer in less than 48 hours.