casamartin in Degaña - ASTURIAS
Rural Apartment in Degaña
Rental type: House rentals
Sleeps: 14 persons
Bedrooms: 2
Room 1: 3 double bed., 1 single bed. y 1 couch.. Room 2: 1 double bed. y 1 single bed..Living-dinning room with a sofa- bed
Bathrooms: 1
floor area: 80 m2 with a garden of 8000 m2
Other: Accessible for disabled people, Allowed Smokers, Children Allowed
Description of casamartin
house with 2 apartments of 80m each and their respective terraces. each apartment has 2 bedrooms with beds 1.5 meters 1.35 meters respectively, and to put another 2 extra beds in the room Salono. living room with fireplace and kitchen with all the furniture and crockery. fireplace and electric heating. all exterior and with views to the biosphere reserve of muniellos apartments, set in a plot of 8000m
Equipmentbathroom:
Bath tub, ironing board, Shampoo/Gel, Towels, Washing machine
bedroom:
Sheets, supplementary bed, TV in bedroom
dining room:
cutlery, dishes, table linen
indoor /inside:
Chimney, Heating
kitchen:
coffee machine, Electric cooker, Microwave oven, Sandwichmaker, Toaster, vitroceramic hob
Leisure:
Bicycles, childrens games, DVD/Video, Games collection, Internet, TV
outside:
Balcony, barbecue, Garden, garden furniture, parking area, Terrace, vegetable garden
ActivitiesCulture:
agrotourism, Museums, Shops
Earth:
gastronomic routes, hiking, horse riding routes, Hunting, mountain bike, mountaineering, Multiadventure, mushroom picking, Quads, wine tourism
Workshops:
observation of flora and fauna
- Access by public transport
- bathing aerea
- by the beach
- close to skiing routes
- downtown
- isolated
- Mountains
- outside the city centre
- paved access
- signposted access
- within an urbanization
casamartin
fondos de vega
33813 Degaña (ASTURIAS)
España
Tel: 627564841
How to get there
located 300m from the AS-15
Reservation conditions
confirm reservation by phone or mail. income of 50% for booking and the rest will be prompted to input
Cancellation policy
of not attend and not confirm the no assistance, would lose the signal
Methods of payments accepted:
Calendar
December - 2024 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| January - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
April - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| May - 2025 | D | L | M | X | J | V | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2025 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
| July - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
|
August - 2025 | D | L | M | X | J | V | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| September - 2025 | D | L | M | X | J | V | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| October - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
|
|
**Please note that the owner may not have updated this calendar, please contact the owner.
casamartin in Degaña - ASTURIAS
To request availability, you must register or login, sent the reservation request to the owner through our system and receive an answer in less than 48 hours.