Casa Rural Masia Novales in Jérica - CASTELLON
Rural House in Jérica
Rental type: Rooms for rent
Sleeps: 20 persons
Bedrooms: 8
Bathrooms: 10
floor area: 500 m2 with a garden of 5000 m2
Other: Children Allowed
Description of Casa Rural Masia Novales
Bed & Breakfasts located in the town of Jerica, interior of Castellón.
It has 6 double rooms and 2 family rooms, all with private bathroom, tv and wifi.
In public areas. Room with fireplace, dining room, and large gardens
Outside: swimming pool, children's play area and access to the greenway Ojos Negros. Cycling
Equipmentbathroom:
Bath tub, hair dryer, Shampoo/Gel, Shower, Towels
bedroom:
Bathroom en suite, crib, Sheets, supplementary bed, TV in bedroom
dining room:
cutlery, dishes, table linen
indoor /inside:
Chimney, Heating, library
kitchen:
Microwave oven, Toaster
Leisure:
Bicycles, Books, soundsystem, Wifi
outside:
Garden, garden furniture, Pool, Terrace, vegetable garden
ActivitiesEarth:
archery, caving, gastronomic routes, hiking, mountain bike, mountaineering, Multiadventure, riding, wine tourism
Water:
canoeing, Canyoning
- Access by public transport
- bathing aerea
- by the beach
- close to skiing routes
- downtown
- isolated
- Mountains
- outside the city centre
- paved access
- signposted access
- within an urbanization
Casa Rural Masia Novales
Partida Novales, s/n
12450 Jérica (CASTELLON)
España
Tel: 606906224
Methods of payments accepted:
In cash,Bank transfer,Credit card
Calendar
March - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| April - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| May - 2025 | D | L | M | X | J | V | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2025 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
|
July - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| August - 2025 | D | L | M | X | J | V | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| September - 2025 | D | L | M | X | J | V | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| October - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|
November - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
| December - 2025 | D | L | M | X | J | V | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
| January - 2026 | D | L | M | X | J | V | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2026 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
|
**Please note that the owner may not have updated this calendar, please contact the owner.
Casa Rural Masia Novales in Jérica - CASTELLON
To request availability, you must register or login, sent the reservation request to the owner through our system and receive an answer in less than 48 hours.