Casa Rual 'Corral de la Abuela Felipa' in Muñopepe - AVILA
House in Muñopepe
Rental type: House rentals
Sleeps: 7 persons
Bedrooms: 3
Room 1: 1 double bed.. Room 2: 3 single bed.. Room 3: 1 double bed..Living-dinning room with a sofa- bed
Bathrooms: 2
floor area: 100 m2 with a garden of 100 m2
Other: Accessible for disabled people, Allowed Smokers, Children Allowed
Description of Casa Rual 'Corral de la Abuela Felipa'
YOUR HOME rental, located in a small village between VALLEY and MOUNTAIN.
Just 8 min. AVILA capital, CITY HERITAGE and very well connected with other important cities
1:20 a.m. A Toledo.
A Madrid 1.10 h.
A Cáceres 1.20 h.
A Salamanca 1h.
A 40min Segovia.
A Valladolid 1h.
THREE ROOMS:
-Hab.1, with a very large bed, 1.80 cm and bathroom inside.
-Hab.2 with two 90cm beds. together
-Hab.3 with 140cm bed.
These last two rooms share a large bathroom.
LARGE LIVING-kitchen
PORCH PATIO with BBQ and where to be outdoors.
Next we have another second house with 5 en-suite bedrooms. Both houses can be rented independently, sharing patio, or families together for 16-20 pers.
You can look better in www.casasdelcaño.com
WE ARE IN OFFERS
-
Equipmentbathroom:
Bath tub, hair dryer, ironing board, Shower, Towels, Washing machine
bedroom:
Bathroom en suite, crib, Sheets, supplementary bed
dining room:
cutlery, dishes, table linen
indoor /inside:
Chimney, Heating
kitchen:
coffee machine, Juicer, Microwave oven, Oven, Toaster, vitroceramic hob
Leisure:
DVD/Video, Games collection, Internet, TV, Wifi
outside:
barbecue, Garden, garden furniture, Jacuzzi/Spa, Terrace, vegetable garden
ActivitiesAir:
Hang gliding, Para gliding, Ultralight
Culture:
agrotourism, Movies, Museums, Shopping Mall, Theater
Earth:
archery, gastronomic routes, Golf, hiking, horse riding, horse riding routes, Hunting, mountaineering, mushroom picking, Paintball, riding, Tennis
Workshops:
observation of flora and fauna, Photography
- Access by public transport
- bathing aerea
- by the beach
- close to skiing routes
- downtown
- isolated
- Mountains
- outside the city centre
- paved access
- signposted access
- within an urbanization
Casa Rual 'Corral de la Abuela Felipa'
caño 17,(Muñopepe)
05192 Muñopepe (AVILA)
España
Tel: 920081510
Methods of payments accepted:
Calendar
January - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| April - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
|
May - 2025 | D | L | M | X | J | V | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2025 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
| July - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| August - 2025 | D | L | M | X | J | V | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
|
September - 2025 | D | L | M | X | J | V | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| October - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
| December - 2025 | D | L | M | X | J | V | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
|
|
**Please note that the owner may not have updated this calendar, please contact the owner.
Casa Rual 'Corral de la Abuela Felipa' in Muñopepe - AVILA
To request availability, you must register or login, sent the reservation request to the owner through our system and receive an answer in less than 48 hours.