apartamento Urbanova in Alicante / Alacant - ALICANTE
Apartment in Alicante / Alacant
Rental type: House rentals
Sleeps: 8 persons
Bedrooms: 3
Room 1: 1 double bed.. Room 2: 1 double bed.. Room 3: 2 single bed..Living-dinning room with a sofa- bed
Bathrooms: 2
floor area: 100 m2
Other: Allowed Smokers, Children Allowed , Pets allowed
Description of apartamento Urbanova
Rent apartment with three bedrooms and sofa bed in beachfront for summer, winter and all year LONG PERIODS ONLY MINIMUM 90 DAYS. prefectamente equipped in complex with all amenities.
Equipmentbathroom:
Bath tub, hair dryer, Shower, Towels, Washing machine
bedroom:
Bathroom en suite, Sheets, supplementary bed
dining room:
cutlery, dishes, table linen
kitchen:
coffee machine, dishwasher, Gas cooker, Juicer, Microwave oven, Oven
Leisure:
Books, childrens games, DVD/Video, TV
outside:
Balcony, Elevator, Garden, parking area, pelota court, playground, Pool, Tennis court, Terrace
ActivitiesAir:
air baloon, gliding, Hang gliding, Para gliding, parachuting, Ultralight
Culture:
Concerts, dance halls, Festivals, Movies, Museums, Pubs/Clubs, Shopping Mall, Shops, Theater
Earth:
abseiling, bungee jumping, climbing, gastronomic routes, Golf, hiking, horse riding, horse riding routes, mountain bike, mountaineering, Multiadventure, Paintball, riding, Survival, Tennis, wine tourism
Water:
Beachvolleyball, boat tours, canoeing, Diving, Fishing, Sailing, sknorkel, Surfing, Swimming, Waterski, Windsurfing
Workshops:
observation of flora and fauna, Photography, Workshops
- Access by public transport
- bathing aerea
- by the beach
- close to skiing routes
- downtown
- isolated
- Mountains
- outside the city centre
- paved access
- signposted access
- within an urbanization
apartamento Urbanova
musico juan la torre
Alicante / Alacant (ALICANTE)
España
Tel: 659395919
Reservation conditions
legal contract for minimum 90 days long periods requested bank guarantee.
Cancellation policy
according to the regulations of the Council of the Valencian Community.
Deposit
Deposit 25.00% of the total amount
Methods of payments accepted:
Calendar
March - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| April - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| May - 2025 | D | L | M | X | J | V | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2025 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
|
July - 2025 | D | L | M | X | J | V | S | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| August - 2025 | D | L | M | X | J | V | S | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| September - 2025 | D | L | M | X | J | V | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| October - 2025 | D | L | M | X | J | V | S | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|
November - 2025 | D | L | M | X | J | V | S | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
| December - 2025 | D | L | M | X | J | V | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
| January - 2026 | D | L | M | X | J | V | S | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2026 | D | L | M | X | J | V | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
|
**Please note that the owner may not have updated this calendar, please contact the owner.
apartamento Urbanova in Alicante / Alacant - ALICANTE
To request availability, you must register or login, sent the reservation request to the owner through our system and receive an answer in less than 48 hours.